Vehicle list MAGPro2 BASE ver.52
| Vehicle type | Brand | Model | Version | Engine | Engine Type | Fuel | HP | MY | Brand ECU | ECUType | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Vehicle type | Brand | Model | Version | Engine | Engine Type | Fuel | HP | MY | Brand ECU | ECUType |
| 1 | Bike | Aprilia | Mana 850 | 839cc E3 | Petrol | 76 | 2007 | MARELLI | IAW5AM | ||
| 2 | Bike | Aprilia | Mana 850 abs | 839cc E3 | Petrol | 76 | 2010 | MARELLI | IAW5AM | ||
| 3 | Bike | Aprilia | Mana 850 GT abs | 839cc E3 | Petrol | 76 | 2010 | MARELLI | IAW5AM | ||
| 4 | Bike | Ducati | 1098 | 1099cc E3 | Petrol | 160 | 2007 | MARELLI | IAW59M/5AM | ||
| 5 | Bike | Ducati | 1098 R | 1198cc E3 | Petrol | 180 | 2007 | MARELLI | IAW59M/5AM | ||
| 6 | Bike | Ducati | 1098 S | 1099cc E3 | Petrol | 160 | 2007 | MARELLI | IAW59M/5AM | ||
| 7 | Bike | Ducati | 1098 S Tricolore | 1099cc E3 | Petrol | 160 | 2007 | MARELLI | IAW59M/5AM | ||
| 8 | Bike | Ducati | 1198 | 1198cc E3 | Petrol | 170 | 2009 | MARELLI | IAW59M/5AM | ||
| 9 | Bike | Ducati | 1198 R Corse | 1198cc E3 | Petrol | 180 | 2010 | MARELLI | IAW59M/5AM | ||
| 10 | Bike | Ducati | 1198 S | 1198cc E3 | Petrol | 170 | 2009 | MARELLI | IAW59M/5AM | ||
| 11 | Bike | Ducati | 1198 S Corse | 1198cc E3 | Petrol | 170 | 2010 | MARELLI | IAW59M/5AM | ||
| 12 | Bike | Ducati | 749 | 748cc E2 | Petrol | 100 | 2003 | MARELLI | IAW59M/5AM | ||
| 13 | Bike | Ducati | 749 | 748cc E2 | Petrol | 108 | 2005 | MARELLI | IAW59M/5AM | ||
| 14 | Bike | Ducati | 749 Dark | 748cc E2 | Petrol | 34 | 2005 | MARELLI | IAW59M/5AM | ||
| 15 | Bike | Ducati | 749 Dark | 748cc E2 | Petrol | 100 | 2003 | MARELLI | IAW59M/5AM | ||
| 16 | Bike | Ducati | 749 Dark | 748cc E2 | Petrol | 108 | 2005 | MARELLI | IAW59M/5AM | ||
| 17 | Bike | Ducati | 749 R | 749cc E2 | Petrol | 118 | 2004 | MARELLI | IAW59M/5AM | ||
| 18 | Bike | Ducati | 749 R | 749cc E2 | Petrol | 121 | 2005 | MARELLI | IAW59M/5AM | ||
| 19 | Bike | Ducati | 749 S | 748cc E2 | Petrol | 100 | 2003 | MARELLI | IAW59M/5AM | ||
| 20 | Bike | Ducati | 749 S | 748cc E2 | Petrol | 110 | 2004 | MARELLI | IAW59M/5AM | ||
| 21 | Bike | Ducati | 848 | 849cc E3 | Petrol | 134 | 2008 | MARELLI | IAW59M/5AM | ||
| 22 | Bike | Ducati | 999 | 998cc E2 | Petrol | 140 | 2005 | MARELLI | IAW59M/5AM | ||
| 23 | Bike | Ducati | 999 S | 998cc E2 | Petrol | 143 | 2005 | MARELLI | IAW59M/5AM | ||
| 24 | Bike | Ducati | Hypermotard 1100 | 1078cc E3 | Petrol | 90 | 2007 | MARELLI | IAW59M/5AM | ||
| 25 | Bike | Ducati | Hypermotard 1100 | 1078cc E3 | Petrol | 95 | 2007 | MARELLI | IAW59M/5AM | ||
| 26 | Bike | Ducati | Hypermotard 1100 S | 1078cc E3 | Petrol | 90 | 2007 | MARELLI | IAW59M/5AM | ||
| 27 | Bike | Ducati | Monster 1000 | 1078cc E3 | Petrol | 95 | 2008 | MARELLI | IAW59M/5AM | ||
| 28 | Bike | Ducati | Monster 1100 S | 1078cc E3 | Petrol | 95 | 2009 | MARELLI | IAW59M/5AM | ||
| 29 | Bike | Ducati | Monster 1100 S abs | 1078cc E3 | Petrol | 95 | 2009 | MARELLI | IAW59M/5AM | ||
| 30 | Bike | Ducati | Monster 695 | 695cc E3 | Petrol | 30 | 2007 | MARELLI | IAW59M/5AM | ||
| 31 | Bike | Ducati | Monster 695 | 695cc E3 | Petrol | 73 | 2007 | MARELLI | IAW59M/5AM | ||
| 32 | Bike | Ducati | Monster 696 | 696cc E3 | Petrol | 34 | 2008 | MARELLI | IAW59M/5AM | ||
| 33 | Bike | Ducati | Monster 696 | 696cc E3 | Petrol | 80 | 2008 | MARELLI | IAW59M/5AM | ||
| 34 | Bike | Ducati | Monster S2R 1000 | 992cc E3 | Petrol | 96 | 2006 | MARELLI | IAW59M/5AM | ||
| 35 | Bike | Ducati | Monster S2R 800 | 803cc E3 | Petrol | 34 | 2006 | MARELLI | IAW59M/5AM | ||
| 36 | Bike | Ducati | Monster S2R 800 | 803cc E3 | Petrol | 77 | 2006 | MARELLI | IAW59M/5AM | ||
| 37 | Bike | Ducati | Monster S4R | 996cc E3 | Petrol | 117 | 2006 | MARELLI | IAW59M/5AM | ||
| 38 | Bike | Ducati | Monster S4RS TS | 998cc E3 | Petrol | 130 | 2006 | MARELLI | IAW59M/5AM | ||
| 39 | Bike | Ducati | Multistrada 1000 S ds | 992cc E3 | Petrol | 92 | 2005 | MARELLI | IAW59M/5AM | ||
| 40 | Bike | Ducati | Multistrada 1100 | 1078cc E3 | Petrol | 95 | 2007 | MARELLI | IAW59M/5AM | ||
| 41 | Bike | Ducati | Multistrada 1100 S | 1078cc E3 | Petrol | 95 | 2007 | MARELLI | IAW59M/5AM | ||
| 42 | Bike | Ducati | Multistrada 620 | 618cc E2 | Petrol | 34 | 2005 | MARELLI | IAW59M/5AM | ||
| 43 | Bike | Ducati | Multistrada 620 | 618cc E2 | Petrol | 63 | 2005 | MARELLI | IAW59M/5AM | ||
| 44 | Bike | Ducati | Multistrada 620 Dark | 618cc E2 | Petrol | 34 | 2005 | MARELLI | IAW59M/5AM | ||
| 45 | Bike | Ducati | Multistrada 620 Dark | 618cc E2 | Petrol | 63 | 2005 | MARELLI | IAW59M/5AM | ||
| 46 | Bike | Ducati | Paul Smart 1000 LE | 992cc E3 | Petrol | 92 | 2005 | MARELLI | IAW59M/5AM | ||
| 47 | Bike | Ducati | SportClassic GT 1000 | 992cc E3 | Petrol | 92 | 2007 | MARELLI | IAW59M/5AM | ||
| 48 | Bike | Ducati | SportClassic Sport 1000 bp | 992cc E3 | Petrol | 92 | 2007 | MARELLI | IAW59M/5AM | ||
| 49 | Bike | Ducati | SportClassic Sport 1000 S | 992cc E3 | Petrol | 92 | 2007 | MARELLI | IAW59M/5AM | ||
| 50 | Bike | Ducati | Streetfighter | 1099cc E3 | Petrol | 155 | 2010 | MARELLI | IAW59M/5AM | ||
| 51 | Bike | Ducati | Streetfighter S | 1099cc E3 | Petrol | 155 | 2010 | MARELLI | IAW59M/5AM | ||
| 52 | Bike | Gilera | Gp 800 | 839cc E3 | Petrol | 75 | 2008 | MARELLI | IAW59M/5AM | ||
| 53 | Bike | Moto Guzzi | 1200 Sport 4v | 1151cc E3 | Petrol | 105 | 2008 | MARELLI | IAW59M/5AM | ||
| 54 | Bike | Moto Guzzi | Breva 1100 | 1064cc E3 | Petrol | 86 | 2005 | MARELLI | IAW59M/5AM | ||
| 55 | Bike | Moto Guzzi | Breva 1200 | 1151cc E3 | Petrol | 95 | 2006 | MARELLI | IAW59M/5AM | ||
| 56 | Bike | Moto Guzzi | Breva 750 | 744cc E3 | Petrol | 48 | 2008 | MARELLI | IAW59M/5AM | ||
| 57 | Bike | Moto Guzzi | Breva 850 | 877cc E3 | Petrol | 72 | 2006 | MARELLI | IAW59M/5AM | ||
| 58 | Bike | Moto Guzzi | Griso 1100 | 1064cc E3 | Petrol | 88 | 2005 | MARELLI | IAW59M/5AM | ||
| 59 | Bike | Moto Guzzi | Griso 850 | 877cc E3 | Petrol | 76 | 2006 | MARELLI | IAW59M/5AM | ||
| 60 | Bike | Moto Guzzi | Griso 8v | 1151cc E3 | Petrol | 110 | 2007 | MARELLI | IAW59M/5AM | ||
| 61 | Bike | Moto Guzzi | Norge 1200 GT 8v | 1151cc E3 | Petrol | 102 | 2006 | MARELLI | IAW59M/5AM | ||
| 62 | Bike | Moto Guzzi | Norge 850 | 877cc E3 | Petrol | 71 | 2006 | MARELLI | IAW59M/5AM | ||
| 63 | Bike | Moto Guzzi | Stelvio 1200 4v | 1151cc E3 | Petrol | 105 | 2008 | MARELLI | IAW59M/5AM | ||
| 64 | Bike | Moto Guzzi | Stelvio 1200 nxt | 1200cc E3 | Petrol | 105 | 2011 | MARELLI | IAW59M/5AM | ||
| 65 | Bike | Moto Guzzi | Stelvio 1200 nxt | 1200cc E3 | Petrol | 152 | 2011 | MARELLI | IAW59M/5AM | ||
| 66 | Bike | Moto Morini | 1200 | 1187cc E3 | Petrol | 140 | 2005 | MARELLI | IAW59M/5AM | ||
| 67 | Bike | Moto Morini | 1200 Sport | 1187cc E3 | Petrol | 117 | 2006 | MARELLI | IAW59M/5AM | ||
| 68 | Bike | Moto Morini | 9,5 | 1187cc E3 | Petrol | 117 | 2006 | MARELLI | IAW59M/5AM | ||
| 69 | Bike | Moto Morini | Corsaro 1200 Avio | 1187cc E3 | Petrol | 120 | 2008 | MARELLI | IAW59M/5AM | ||
| 70 | Bike | Moto Morini | Corsaro 1200 Veloce | 1187cc E3 | Petrol | 140 | 2007 | MARELLI | IAW59M/5AM | ||
| 71 | Bike | Moto Morini | Granpasso 1200 | 1187cc E3 | Petrol | 118 | 2008 | MARELLI | IAW59M/5AM | ||
| 72 | Car | Abarth | 500 Abarth | 1400 Tjet 16v | 312A1000 | Petrol | 136 | 2008 | BOSCH | ME7.9.10 | |
| 73 | Car | Abarth | 500 Essesse Abarth | 1400 Tjet 16v | 312A1000 | Petrol | 160 | 2008 | BOSCH | ME7.9.10 | |
| 74 | Car | Abarth | 500c Abarth | 1400 Tjet 16v | 312A1000 | Petrol | 140 | 2010 | BOSCH | ME7.9.10 | |
| 75 | Car | Abarth | 500tf Abarth | 1400 Tjet 16v | 312A1000 | Petrol | 180 | 2010 | BOSCH | ME7.9.10 | |
| 76 | Car | Abarth | GP Essesse Abarth | 1400 Tjet 16v | 312A1000 | Petrol | 180 | 2008 | BOSCH | ME7.9.10 | |
| 77 | Car | Abarth | Grande Punto Abarth | 1400 Tjet 16v | 312A1000 | Petrol | 155 | 2007 | BOSCH | ME7.9.10 | |
| 78 | Car | Alfa | 145 | (II) | 1900 JTD 8v | Diesel | 105 | 1997 | BOSCH | EDC15C5 | |
| 79 | Car | Alfa | 145 | (II) | 1400 Twin Spark 16v | Petrol | 100 | 1997 | BOSCH | M1.5.5 | |
| 80 | Car | Alfa | 145 | (II) | 1600 Twin Spark 16v | Petrol | 120 | 1997 | BOSCH | M1.5.5 | |
| 81 | Car | Alfa | 145 | (II) | 1800 Twin Spark 16v | Petrol | 144 | 1997 | BOSCH | M1.5.5 | |
| 82 | Car | Alfa | 146 | (II) | 1900 JTD 8v | Diesel | 105 | 1997 | BOSCH | EDC15C5 | |
| 83 | Car | Alfa | 146 | (II) | 1400 Twin Spark 16v | Petrol | 100 | 1997 | BOSCH | M1.5.5 | |
| 84 | Car | Alfa | 146 | (II) | 1600 Twin Spark 16v | Petrol | 120 | 1997 | BOSCH | M1.5.5 | |
| 85 | Car | Alfa | 146 | (II) | 1800 Twin Spark 16v | Petrol | 144 | 1997 | BOSCH | M1.5.5 | |
| 86 | Car | Alfa | 147 | 1900 JTD 8v | Diesel | 100 | 2001 | BOSCH | EDC15C7 | ||
| 87 | Car | Alfa | 147 | 1900 JTD 8v | Diesel | 115 | 2001 | BOSCH | EDC15C7 | ||
| 88 | Car | Alfa | 147 | 1900 JTD 8v M-Jet | Diesel | 120 | 2005 | BOSCH | EDC16C39 | ||
| 89 | Car | Alfa | 147 | 1900 JTD 16v M-Jet | Diesel | 150 | 2005 | BOSCH | EDC16C39 | ||
| 90 | Car | Alfa | 147 | 1900 JTD 16v M-Jet | Diesel | 170 | 2007 | BOSCH | EDC16C39 | ||
| 91 | Car | Alfa | 147 | 1900 JTD 16v M-Jet | Diesel | 140 | 2003 | BOSCH | EDC16C8 | ||
| 92 | Car | Alfa | 147 | 1600 Twin Spark 16v | Petrol | 120 | 2001 | BOSCH | ME7.3.1 | ||
| 93 | Car | Alfa | 147 | 1600 Twin Spark 16v ECO | Petrol | 105 | 2001 | BOSCH | ME7.3.1 | ||
| 94 | Car | Alfa | 147 | 2000 Twin Spark 16v | Petrol | 150 | 2001 | BOSCH | ME7.3.1 | ||
| 95 | Car | Alfa | 147 | 3200 GTA V6 24v | Petrol | 250 | 2003 | BOSCH | ME7.3.1 | ||
| 96 | Car | Alfa | 156 | 1900 JTD 8v | Diesel | 105 | 1997 | BOSCH | EDC15C5 | ||
| 97 | Car | Alfa | 156 | 2400 JTD 10v | Diesel | 136 | 1997 | BOSCH | EDC15C5 | ||
| 98 | Car | Alfa | 156 | 2400 JTD 10v | Diesel | 140 | 2000 | BOSCH | EDC15C5 | ||
| 99 | Car | Alfa | 156 | 1900 JTD 8v | Diesel | 110 | 2000 | BOSCH | EDC15C7 | ||
| 100 | Car | Alfa | 156 | 1900 JTD 8v | Diesel | 115 | 2001 | BOSCH | EDC15C7 |
