MBE Vehicle List
| Vehicle type | Brand | Model | Version | Engine | Engine Type | Fuel | CV | MY | To | BSI Version | All Keys Lost Option | EZS MCU Type | Key MCU Type | Starter Kit | Evo Kit | Maxi Kit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Vehicle type | Brand | Model | Version | Engine | Engine Type | Fuel | CV | MY | To | BSI Version | All Keys Lost Option | EZS MCU Type | Key MCU Type | Starter Kit | Evo Kit | Maxi Kit |
| 1 | Car | Mercedes | B | (W246) | 2011 | 2013 | Up to FBS3 | X | NEC 51/57 only | BGA | FULL | FULL | FULL | ||||
| 2 | Car | Mercedes | B | (W245) | 2005 | 2010 | Up to FBS3 | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 3 | Car | Mercedes | CLS | (W218) | 2007 | 2013 | Up to FBS3 | X | NEC 51/57 only | BGA | FULL | FULL | FULL | ||||
| 4 | Car | Mercedes | E | (C207) | 2009 | 2013 | Up to FBS3 | X | NEC 51/57 only | BGA | FULL | FULL | FULL | ||||
| 5 | Car | Mercedes | E | (W212) | 2008 | 2013 | Up to FBS3 | X | NEC 51/57 only | BGA | FULL | FULL | FULL | ||||
| 6 | Car | Mercedes | GL | (W166) | 2012 | 2013 | Up to FBS3 | X | NEC 51/57 only | BGA | FULL | FULL | FULL | ||||
| 7 | Car | Mercedes | M | (W164) | 2009 | 2013 | Up to FBS3 | NEC 51/57 only | BGA | FULL | FULL | FULL | |||||
| 8 | Car | Mercedes | M | (W166) | 2009 | 2013 | Up to FBS3 | X | NEC 51/57 only | BGA | FULL | FULL | FULL | ||||
| 9 | Car | Mercedes | ML | (W166) | 2009 | 2013 | Up to FBS3 | X | NEC 51/57 only | BGA | FULL | FULL | FULL | ||||
| 10 | Car | Mercedes | SLC | (W172) | 2011 | 2013 | Up to FBS3 | NEC 51/57 only | BGA | FULL | FULL | FULL | |||||
| 11 | Car | Mercedes | Viano | (W639) | 2009 | 2013 | Up to FBS3 | NEC 51/57 only | BGA | FULL | FULL | FULL | |||||
| 12 | Car | Mercedes | CL | (W216) | 2005 | 2013 | Up to FBS3 | NEC 51/57 only | BGA | FULL | FULL | FULL | |||||
| 13 | Car | Mercedes | SLS | (W197) | 2009 | 2013 | Up to FBS3 | X | NEC 51/57 only | BGA | FULL | FULL | FULL | ||||
| 14 | Car | Mercedes | Vito | (W639) | 2009 | 2013 | Up to FBS3 | NEC 51/57 only | BGA | FULL | FULL | FULL | |||||
| 15 | Car | Mercedes | S | (W221) | 2005 | 2013 | Up to FBS3 | NEC 51/57 only | BGA | FULL | FULL | FULL | |||||
| 16 | Car | Mercedes | C | (W204) | 2007 | 2013 | Up to FBS3 | X | NEC 51/57 only | BGA | FULL | FULL | FULL | ||||
| 17 | Car | Mercedes | A | (W169) | 2004 | 2012 | ALL | NEC 51/57 only | BGA | FULL | FULL | FULL | |||||
| 18 | Car | Mercedes | GL | (W164) | 2009 | 2012 | ALL | NEC 51/57 only | BGA | FULL | FULL | FULL | |||||
| 19 | Car | Mercedes | E | (W211) | 2002 | 2010 | ALL | NEC 51/57 only | BGA | FULL | FULL | FULL | |||||
| 20 | Car | Mercedes | CLK | (W209) | 2003 | 2009 | ALL | NEC 51/57 only | BGA | FULL | FULL | FULL | |||||
| 21 | Car | Mercedes | CLS | (W219) | 2004 | 2009 | ALL | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 22 | Car | Mercedes | G | (W463) | 2002 | 2009 | ALL | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 23 | Car | Mercedes | R | (W251) | 2005 | 2009 | ALL | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 24 | Car | Mercedes | SL | (R230) | 2001 | 2009 | ALL | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 25 | Car | Mercedes | SLK | (R171) | 2004 | 2009 | ALL | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 26 | Car | Mercedes | Sprinter | (W906) | 2005 | 2009 | ALL | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 27 | Car | Mercedes | M | (W164) | 2005 | 2009 | ALL | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 28 | Car | Mercedes | GL | (W164) | 2006 | 2009 | ALL | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 29 | Car | Mercedes | Viano | (W639) | 2004 | 2009 | ALL | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 30 | Car | Mercedes | Vito | (W639) | 2004 | 2009 | ALL | X | Motorola | NEC sw 51/57 | Calc only | FULL | FULL | ||||
| 31 | Car | Mercedes | C | (W203) | 2003 | 2007 | ALL | X | Motorola | BGA | Calc only | FULL | FULL | ||||
| 32 | Car | Mercedes | CL | (W215) | 2001 | 2006 | ALL | X | Motorola | Motorola | Calc only | FULL | FULL | ||||
| 33 | Car | Mercedes | S | (W220) | 2001 | 2005 | ALL | X | Motorola | Motorola | Calc only | FULL | FULL | ||||
| 34 | Car | Mercedes | CLK | (W208) | 2001 | 2002 | ALL | X | Motorola | Motorola | Calc only | FULL | FULL | ||||
| 35 | Car | Mercedes | E | (W210) | 2001 | 2002 | ALL | X | Motorola | Motorola | Calc only | FULL | FULL |
