Vehicle List TCU MANAGER ver.12.08.04
| Vehicle | Brand | Model | Version | Engine | Engine Type | Fuel | PS | MY | ECU Brand | MCU | ECU Type | TCU Connection Mode | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Vehicle | Brand | Model | Version | Engine | Engine Type | Fuel | PS | MY | ECU Brand | MCU | ECU Type | TCU Connection Mode |
| 1 | Car | Acura | MDX | (YD) | 3500 V6 | J35Y5 | Petrol | 290 | 2014 | ZF | TC1782 | 9HP | Boot |
| 2 | Car | Acura | TLX | 3500 V6 | J35Y6 | Petrol | 290 | 2015 | ZF | TC1782 | 9HP | Boot | |
| 3 | Car | Audi | A1 | (8X) | 1200 TFSI | CBZA | Petrol | 86 | 2010 | TEMIC | DQ200Dxx | OBD, Bench | |
| 4 | Car | Audi | A1 | (8X) | 1800 TFSI | DAJB | Petrol | 192 | 2015 | TEMIC | DQ200-MQB | OBD, Bench | |
| 5 | Car | Audi | A3 | (8L) | 6 shift DSG gearbox | 6 Speed Wet Clutch | Petrol | 2004 | TEMIC | DQ250Cxx | Bench | ||
| 6 | Car | Audi | A3 | (8P) | 2000 16v TDI (CR) | CBAA | Diesel | 136 | 2008 | TEMIC | DQ250Fxx | OBD, Bench | |
| 7 | Car | Audi | A3 | (8P) | 2000 16v TDI (CR) | CBAB | Diesel | 140 | 2008 | TEMIC | DQ250Fxx | OBD, Bench | |
| 8 | Car | Audi | A3 | (8P) | 2000 TDI | CBBB | Diesel | 170 | 2008 | TEMIC | DQ250Exx | OBD, Bench | |
| 9 | Car | Audi | A3 | (8P) | 2000 TDI | CBBB | Diesel | 170 | 2008 | TEMIC | DQ250Fxx | OBD, Bench | |
| 10 | Car | Audi | A3 | (8P) | 2000 16v TFSI | CCZA | Petrol | 200 | 2009 | TEMIC | DQ250Fxx | OBD, Bench | |
| 11 | Car | Audi | A3 | (8V) | 1800 TFSI | CJSA | Petrol | 180 | 2012 | TEMIC | DQ200-MQB | OBD, Bench | |
| 12 | Car | Audi | A3 | (8V) | 1800 TFSI | CJSA | Petrol | 180 | 2014 | BOSCH | DQ380 | OBD | |
| 13 | Car | Audi | A3 | (8V) | 1800 TFSI quattro | CJSB | Petrol | 180 | 2012 | TEMIC | DQ200-MQB | OBD, Bench | |
| 14 | Car | Audi | A3 | (8V) | 1800 TFSI | CJSB | Petrol | 180 | 2014 | BOSCH | DQ380 | OBD | |
| 15 | Car | Audi | A3 | (8V) | 2000 TFSI quattro | CJXB | Petrol | 280 | 2013 | TEMIC | DQ250-6A/6F/6V-MQB | OBD, Bench | |
| 16 | Car | Audi | A3 | (8V) | 2000 TFSI quattro | CJXC | Petrol | 301 | 2012 | TEMIC | DQ250-6A/6F/6V-MQB | OBD, Bench | |
| 17 | Car | Audi | A3 | (8V) | 2000 TFSI quattro | CJXF | Petrol | 286 | 2014 | TEMIC | DQ250-6A/6F/6V-MQB | OBD, Bench | |
| 18 | Car | Audi | A3 | (8V) | 1800 Turbo | CUF | Petrol | 180 | 2014 | TEMIC | DQ200-MQB | OBD, Bench | |
| 19 | Car | Audi | A3 | (8V) | 1400 TFSI e-tron | CUKB | Petrol/Electric | 150 | 2014 | TEMIC | DQ400E | OBD, Bench | |
| 20 | Car | Audi | A3 | (8V) | 2000 16v TDI (CR) | CUNA | Diesel | 184 | 2013 | TEMIC | DQ250-6A/6F/6V-MQB | OBD, Bench | |
| 21 | Car | Audi | A3 | (8V) | 1200 TFSI | CYVB | Petrol | 110 | 2014 | CONTINENTAL | DQ200-G2_PQ | OBD, Bench | |
| 22 | Car | Audi | A3 | (8V) | 2000 TDI quattro | Diesel | 2017 | BOSCH | DQ381 | OBD | |||
| 23 | Car | Audi | A4 | (B6) | 2000 | ALT | Petrol | 130 | 2003 | TEMIC | VL300 | OBD | |
| 24 | Car | Audi | A4 | (B6) | 1800 Turbo | AMB | Petrol | 170 | 2003 | TEMIC | VL300 | OBD | |
| 25 | Car | Audi | A4 | (B6) | 3000 | ASN | Petrol | 220 | 2003 | TEMIC | VL300 | OBD | |
| 26 | Car | Audi | A4 | (B6) | 3000 quattro | ASN | Petrol | 220 | 2003 | TEMIC | VL300 | OBD | |
| 27 | Car | Audi | A4 | (B6) | 3000 quattro | AVK | Petrol | 220 | 2004 | TEMIC | VL300 | OBD | |
| 28 | Car | Audi | A4 | (B6) | 2000 FSI | AWA | Petrol | 150 | 2003 | TEMIC | VL300 | OBD | |
| 29 | Car | Audi | A4 | (B6) | 3000 | BBJ | Petrol | 217 | 2003 | TEMIC | VL300 | OBD | |
| 30 | Car | Audi | A4 | (B6) | 3000 quattro | BBJ | Petrol | 217 | 2003 | TEMIC | VL300 | OBD | |
| 31 | Car | Audi | A4 | (B6) | 1800 Turbo | BEX | Petrol | 190 | 2003 | TEMIC | VL300 | OBD | |
| 32 | Car | Audi | A4 | (B6) | 1800 Turbo quattro | BEX | Petrol | 190 | 2003 | TEMIC | VL300 | OBD | |
| 33 | Car | Audi | A4 | (B6) | 1800 Turbo | BFB | Petrol | 163 | 2003 | TEMIC | VL300 | OBD | |
| 34 | Car | Audi | A4 | (B6) | 1800 Turbo quattro | BFB | Petrol | 163 | 2003 | TEMIC | VL300 | OBD | |
| 35 | Car | Audi | A4 | (B6) | 3000 | BGN | Petrol | 220 | 2004 | TEMIC | VL300 | OBD | |
| 36 | Car | Audi | A4 | (B6) | CVT Multitronic | 2001 | TEMIC | V30 | OBD | ||||
| 37 | Car | Audi | A4 | (B7) | 2000 | ALT | Petrol | 130 | 2004 | TEMIC | VL300 | OBD | |
| 38 | Car | Audi | A4 | (B7) | 2000 | ALT | Petrol | 130 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 39 | Car | Audi | A4 | (B7) | 3200 V6 FSI quattro | AUK | Petrol | 256 | 2005 | BOSCH | GS19 | OBD | |
| 40 | Car | Audi | A4 | (B7) | 3200 FSI | AUK | Petrol | 250 | 2005 | TEMIC | VL300 | OBD | |
| 41 | Car | Audi | A4 | (B7) | 3200 FSI | AUK | Petrol | 256 | 2005 | TEMIC | VL300 | OBD | |
| 42 | Car | Audi | A4 | (B7) | 3200 FSI quattro | AUK | Petrol | 256 | 2005 | TEMIC | VL300 | OBD | |
| 43 | Car | Audi | A4 | (B7) | 3200 FSI | AUK | Petrol | 250 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 44 | Car | Audi | A4 | (B7) | 3200 FSI | AUK | Petrol | 256 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 45 | Car | Audi | A4 | (B7) | 3200 FSI quattro | AUK | Petrol | 256 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 46 | Car | Audi | A4 | (B7) | 3000 V6 quattro | BBJ | Diesel | 218 | 2004 | BOSCH | GS19 | OBD | |
| 47 | Car | Audi | A4 | (B7) | 3000 | BBJ | Petrol | 218 | 2004 | TEMIC | VL300 | OBD | |
| 48 | Car | Audi | A4 | (B7) | 3000 quattro | BBJ | Petrol | 218 | 2004 | TEMIC | VL300 | OBD | |
| 49 | Car | Audi | A4 | (B7) | 1800 Turbo | BFB | Petrol | 163 | 2004 | TEMIC | VL300 | OBD | |
| 50 | Car | Audi | A4 | (B7) | 1800 Turbo quattro | BFB | Petrol | 163 | 2004 | TEMIC | VL300 | OBD | |
| 51 | Car | Audi | A4 | (B7) | 1800 Turbo | BFB | Petrol | 163 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 52 | Car | Audi | A4 | (B7) | 1800 Turbo quattro | BFB | Petrol | 163 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 53 | Car | Audi | A4 | (B7) | 2000 TFSI quattro | BGB | Petrol | 200 | 2004 | BOSCH | GS19 | OBD | |
| 54 | Car | Audi | A4 | (B7) | 2000 TFSI | BGB | Petrol | 200 | 2004 | TEMIC | VL300 | OBD | |
| 55 | Car | Audi | A4 | (B7) | 2000 TFSI quattro | BGB | Petrol | 200 | 2004 | TEMIC | VL300 | OBD | |
| 56 | Car | Audi | A4 | (B7) | 2000 TFSI | BPG | Petrol | 200 | 2005 | TEMIC | VL300 | OBD | |
| 57 | Car | Audi | A4 | (B7) | 2000 TFSI | BPJ | Petrol | 170 | 2007 | TEMIC | VL300 | OBD | |
| 58 | Car | Audi | A4 | (B7) | 2000 TFSI | BPJ | Petrol | 170 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 59 | Car | Audi | A4 | (B7) | 2000 TFSI quattro | BUL | Petrol | 220 | 2005 | BOSCH | GS19 | OBD | |
| 60 | Car | Audi | A4 | (B7) | 2000 TFSI | BUL | Petrol | 220 | 2005 | TEMIC | VL300 | OBD | |
| 61 | Car | Audi | A4 | (B7) | 2000 TFSI quattro | BUL | Petrol | 220 | 2005 | TEMIC | VL300 | OBD | |
| 62 | Car | Audi | A4 | (B7) | 2000 TFSI | BUL | Petrol | 220 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 63 | Car | Audi | A4 | (B7) | 2000 TFSI quattro | BUL | Petrol | 220 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 64 | Car | Audi | A4 | (B7) | 2000 TFSI quattro | BWE | Petrol | 200 | 2005 | BOSCH | GS19 | OBD | |
| 65 | Car | Audi | A4 | (B7) | 2000 TFSI | BWE | Petrol | 200 | 2005 | TEMIC | VL300 | OBD | |
| 66 | Car | Audi | A4 | (B7) | 2000 TFSI quattro | BWE | Petrol | 200 | 2005 | TEMIC | VL300 | OBD | |
| 67 | Car | Audi | A4 | (B7) | 2000 TFSI | BWE | Petrol | 200 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 68 | Car | Audi | A4 | (B7) | 2000 TFSI quattro | BWE | Petrol | 200 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 69 | Car | Audi | A4 | (B7) | CVT Multitronic | 2004 | TEMIC | V30 | OBD | ||||
| 70 | Car | Audi | A4 | (B8) | 2000 TFSI | BGB | Petrol | 180 | 2009 | TEMIC | VL381 | OBD, Bench | |
| 71 | Car | Audi | A4 | (B8) | 1800 TFSI | CABA | Petrol | 120 | 2008 | ZF | AL450 | OBD | |
| 72 | Car | Audi | A4 | (B8) | 1800 TFSI | CABA | Petrol | 120 | 2008 | TEMIC | VL381 | OBD, Bench | |
| 73 | Car | Audi | A4 | (B8) | 1800 TFSI | CABB | Petrol | 160 | 2007 | ZF | AL450 | OBD | |
| 74 | Car | Audi | A4 | (B8) | 1800 TFSI | CABB | Petrol | 160 | 2007 | TEMIC | VL300 | OBD | |
| 75 | Car | Audi | A4 | (B8) | 1800 TFSI | CABB | Petrol | 160 | 2007 | TEMIC | VL381 | OBD, Bench | |
| 76 | Car | Audi | A4 | (B8) | 2000 TFSI | CAEA | Petrol | 179 | 2008 | TEMIC | VL381 | OBD, Bench | |
| 77 | Car | Audi | A4 | (B8) | 2000 TFSI quattro | CAEB | Petrol | 211 | 2013 | TEMIC | VL381 | OBD, Bench | |
| 78 | Car | Audi | A4 | (B8) | 2000 TFSI | CAED | Petrol | 220 | 2013 | TEMIC | VL381 | OBD, Bench | |
| 79 | Car | Audi | A4 | (B8) | 2000 TFSI quattro | CAED | Petrol | 220 | 2013 | TEMIC | VL381 | OBD, Bench | |
| 80 | Car | Audi | A4 | (B8) | 2000 TDI | CAGA | Petrol | 143 | 2007 | ZF | AL450 | OBD | |
| 81 | Car | Audi | A4 | (B8) | 2000 TDI quattro | CAGA | Diesel | 143 | 2008 | ZF | AL450 | OBD | |
| 82 | Car | Audi | A4 | (B8) | 2000 TDI | CAGB | Petrol | 136 | 2007 | ZF | AL450 | OBD | |
| 83 | Car | Audi | A4 | (B8) | 2000 TDI | CAGC | Diesel | 120 | 2008 | ZF | AL450 | OBD | |
| 84 | Car | Audi | A4 | (B8) | 2000 TDI | CAHA | Diesel | 170 | 2008 | ZF | AL450 | OBD | |
| 85 | Car | Audi | A4 | (B8) | 2000 TDI quattro | CAHA | Diesel | 170 | 2008 | ZF | AL450 | OBD | |
| 86 | Car | Audi | A4 | (B8) | 2000 TDI | CAHB | Diesel | 163 | 2008 | ZF | AL450 | OBD | |
| 87 | Car | Audi | A4 | (B8) | 3200 FSI | CALA | Petrol | 265 | 2008 | ZF | AL450 | OBD | |
| 88 | Car | Audi | A4 | (B8) | 3200 FSI quattro | CALA | Petrol | 265 | 2007 | ZF | AL450 | OBD | |
| 89 | Car | Audi | A4 | (B8) | 3200 FSI | CALA | Petrol | 265 | 2008 | TEMIC | VL381 | OBD, Bench | |
| 90 | Car | Audi | A4 | (B8) | 3200 FSI quattro | CALA | Petrol | 265 | 2008 | TEMIC | VL381 | OBD, Bench | |
| 91 | Car | Audi | A4 | (B8) | 2700 TDI | CAMA | Petrol | 190 | 2007 | ZF | AL450 | OBD | |
| 92 | Car | Audi | A4 | (B8) | 2700 TDI | CAMB | Petrol | 163 | 2007 | ZF | AL450 | OBD | |
| 93 | Car | Audi | A4 | (B8) | 3000 TDI quattro | CAPA | Diesel | 240 | 2007 | ZF | AL450 | OBD | |
| 94 | Car | Audi | A4 | (B8) | 3000 TDI quattro | CCLA | Diesel | 240 | 2007 | ZF | AL450 | OBD | |
| 95 | Car | Audi | A4 | (B8) | 3000 TDI quattro | CCWA | Diesel | 240 | 2007 | ZF | AL450 | OBD | |
| 96 | Car | Audi | A4 | (B8) | 1800 TFSI | CDHA | Petrol | 120 | 2008 | ZF | AL450 | OBD | |
| 97 | Car | Audi | A4 | (B8) | 1800 TFSI | CDHA | Petrol | 120 | 2008 | TEMIC | VL381 | OBD, Bench | |
| 98 | Car | Audi | A4 | (B8) | 1800 TFSI | CDHB | Petrol | 160 | 2007 | ZF | AL450 | OBD | |
| 99 | Car | Audi | A4 | (B8) | 1800 TFSI quattro | CDHB | Petrol | 160 | 2008 | ZF | AL450 | OBD | |
| 100 | Car | Audi | A4 | (B8) | 1800 TFSI | CDHB | Petrol | 160 | 2008 | TEMIC | VL381 | OBD, Bench |
